Property Attributes
- MLS#26002916
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CityAwendaw
- Area47 - Awendaw-McClellanville
- NeighborhoodParadise Island
- Zip29429
- StyleTraditional
- Year Built2012
- Price$ 2,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3648
- Lot Size0.61 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to a stunning deep-water retreat on the Wando River, where timeless Lowcountry living meets modern comfort and effortless luxury. Perfectly positioned to capture sweeping water views, this exceptional home offers a rare blend of thoughtful design, flexible living space, and seamless indoor-outdoor flow.Spanning 3,648 square feet, the home features 4 bedrooms and 3.5 bathrooms, plus an additional private bedroom and full bath equipped with an AC mini-split (not included in insurance). Whether used as guest quarters, a home office, or bonus retreat, this versatile space adds incredible functionality to the property.The open-concept floor plan is ideal for both everyday living and entertaining, anchored by expansive windows that flood the home with natural light and showcaseThe open-concept floor plan is ideal for both everyday living and entertaining, anchored by expansive windows that flood the home with natural light. The home has been recently painted in the foyer and family room and kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| St. James - Santee Elementary School | St. James - Santee Middle School | Wando High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $2,375,000 |
| 2/24/2026 | 1$2,350,000 |
| 5/21/2026 | 2$2,295,000 |
| 7/2/2026 | 4$2,195,000 |
| 7/27/2026 | 2$2,149,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Paradise Island |
| Status | Active Contingent |
| Directions | Highway 17 North To Awendaw. Take A Left On Guerin's Bridge Rd. Take A Left On Woodville Rd. Take A Left On Paradise Island Rd. Left On Cape Island Dr. Left On Dupree Creek. If You Use Gps, It Will T |
| High School | Wando |
| City | Awendaw |
| MLS Area | 47 - Awendaw/McClellanville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571.6 |
| Elementary School | St. James - Santee |
| Middle/Junior High School | St. James - Santee |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Berkeley Elect Co-Op,Mt. P. W/S Comm |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 4 |
| Construction Materials | Cement Siding |
| Year Built | 2012 |
| Community Features | Boat Ramp,Dock Facilities,RV/Boat Storage |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | Yes |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Waterfront Features | Marshfront,River Front,Waterfront - Deep |
| Pool Features | Pool - Elevated |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Elevator,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Wet Bar,Ceiling Fan(s),Living/Dining Combo,Office,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Laundry,Living/Dining Combo,Office,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Multiple Closets,Walk-In Closet(s) |
| Flooring | Carpet,Wood,Bamboo |
| Fireplace Features | Gas Connection,Gas Log,Living Room,One |
| Window Features | Storm Window(s),Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.61 |
|---|---|
| Lot Size Acres | 0.61 |
| Lot Features | .5 - 1 Acre |
| Parking Features | 4 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Raised,Pillar/Post/Pier |
| Building Area Total | 3648 |
| Covered Spaces | 4 |
| Exterior Amenities | Balcony,Dock - Existing,Dock - Floating,Lawn Irrigation,Lawn Well,Lighting |
| Total Parking | 4 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,