Property Attributes
- MLS#26023970
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityHuger
- Area75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty
- NeighborhoodForest Edge
- Zip29450
- StyleTraditional
- Year Built2027
- Price$ 826,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3313
- Lot Size0.48 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
STILL TIME TO PERSONALIZE IN OUR DESIGN STUDIO!! Experience luxury and privacy in this stunning Flynn Elite floorplan offering 3,313 sq. ft. with 3 bedrooms, 3.5 baths, and a dedicated office. This home features a first floor primary suite located at the back of the home with an enlarged tiled shower with built in bench. Designed for flexibility, there is a multi-generational suite featuring its own living area, bedroom, and full bath at the front of the home. The second floor offers a spacious loft with another full bath and bedroom. Enjoy a screened porch overlooking a private wooded backdrop bordering the National Forest on a .48-acre homesite. ESTIMATED COMPLETION SPRING 2027!
| Elementary School | Middle School | High School |
|---|---|---|
| Cainhoy Elementary School | Philip Simmons Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $898,000 |
| 9/11/2026 | 8$826,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Forest Edge |
| Status | Active |
| Directions | Hwy 41 North Towards Huger. Turn Right Into Forest Edge On Quimby Hill Dr Go To The Stop Sign And Turn Right Onto Marion Cove Dr. Home Will Be On The Right |
| High School | Philip Simmons |
| City | Huger |
| MLS Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Elementary School | Cainhoy |
| Middle/Junior High School | Philip Simmons |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2027 |
| Community Features | Park,Pool |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Entrance Foyer,Great,Living/Dining Combo,Loft,In-Law Floorplan,Office,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Foyer,Great,Laundry,Living/Dining Combo,Loft,Mother-In-Law Suite,Office,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Great Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.48 |
|---|---|
| Lot Size Acres | 0.48 |
| Lot Features | Wooded |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3313 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,