Property Attributes
- MLS#26025706
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityHuger
- Area75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty
- NeighborhoodFrench Quarter Creek
- Zip29450
- StyleRanch, Traditional
- Year Built2022
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size0.38 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to this beautifully maintained one-story home offering 3 bedrooms and 2.5 baths, thoughtfully designed for comfortable everyday living and effortless entertaining. The spacious living and dining area features a wonderful gas fireplace and opens to a large screened porch, creating a seamless connection to the expansive outdoor living space. The well-appointed kitchen boasts a large center island, granite countertops, stainless steel appliances, and a bright eat-in breakfast area surrounded by windows. The generously sized primary suite features a tray ceiling and a luxurious bath with a large walk-in closet.Outside, you'll love the huge extended patio with beautiful pavers, a hot tub, fire pit, and plenty of room for gatherings and outdoor entertaining. The oversized extended two-c
| Elementary School | Middle School | High School |
|---|---|---|
| Cainhoy Elementary School | Philip Simmons Middle School | Philip Simmons High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $550,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | French Quarter Creek |
| Status | Active |
| Directions | From Hwy 17n In Mt Pleasaant Turn Onto Hwy 41. Continue On Hwy 41 Till You See The Spinx Gas Station Stay To The Right. Follow Hwy 41 Till You See The Post Office, French Quarter Creek Neighborhood Is On The Right. Enter The Round-about And Turn Off On Wading Pt Blvd. Home Is Down That Road On The Left. |
| High School | Philip Simmons |
| City | Huger |
| MLS Area | 75 - Cross, St.Stephen, Bonneau, Rural Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16552.8 |
| Elementary School | Cainhoy |
| Middle/Junior High School | Philip Simmons |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Septic Tank |
| Heating | Natural Gas |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Community Features | Clubhouse,Dog Park,Park,Pool,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Lower |
| Waterfront Features | Lake Front |
| Energy Efficient | HVAC |
| Spa Features | Hot Tub/Spa |
Interior Features
| Interior Amenities | Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Entrance Foyer,Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Breakfast Room,Eat-In-Kitchen,Foyer,Laundry,Living/Dining Combo,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas Connection,Living Room,One |
| Window Features | Thermal Windows/Doors |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.38 |
|---|---|
| Lot Size Acres | 0.38 |
| Lot Features | Lakeview,Level |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2188 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,