Property Attributes
- MLS#26024856
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area41 - Mt Pleasant N of IOP Connector
- NeighborhoodDunes West
- Zip29466
- StyleTraditional
- Year Built2018
- Price$ 1,550,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3168
- Lot Size0.32 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Beautiful Riverview home in Dunes West offering elevated Lowcountry living with river and marsh views. Enjoy unmatched indoor-outdoor space with double rear screened porches, four decks, and wooded privacy with no neighbor to the left. Inside features hardwood floors, crown molding, and hurricane-rated shutters. The main level includes a flexible dining area, open kitchen and great room, screened porch, deck, and a guest suite with en suite bath. The primary suite upstairs offers its own screened porch and private deck, plus two additional bedrooms and a loft with Jack-and-Jill bath. Elevated construction provides extensive storage, parking for 3+ vehicles, and a custom rear patio and fenced yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Pinckney Elementary Elementary School | Cario Middle School | Wando High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,550,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Dunes West |
| Status | Active |
| Directions | Take Us 17 North From Charleston To Hwy. 41 West. Drive 3.9 Miles On Hwy. 41, Turn Right Onto Harper's Ferry Way. Pass Through Security Gate Making First Left Driftboat Ln. At Stop, Take Left Onto Clearwater Dr. And Immediate Right Onto Brackish Dr. Home Is On Right Just Past Amenity Center. |
| High School | Wando |
| City | Mount Pleasant |
| MLS Area | 41 - Mt Pleasant N of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Elementary School | Charles Pinckney Elementary |
| Middle/Junior High School | Cario |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 5 |
| Construction Materials | Cement Siding |
| Year Built | 2018 |
| Community Features | Club Membership Available,Dock Facilities,Gated,Golf Membership Available,Park,Pool,RV/Boat Storage,Security,Tennis Court(s),Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Covered,Porch - Full Front,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://player.animoto.com/play.html?w=swf/production/vp1&e=1788209363&f=UoBjGcXA8QrnX6Z8T9mEsA&d=0&m=p&r=360p+720p+1080p&volume=100&start_res=1080p&i=m&asset_domain=s3-p.animoto.com&animoto_domain=animoto.com&options= |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Great,Loft,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Breakfast Room,Eat-In-Kitchen,Foyer,Great,Loft,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.32 |
|---|---|
| Lot Size Acres | 0.32 |
| Lot Features | 0 - .5 Acre,Level,Marshview,Riverview,Wooded |
| Parking Features | 2 Car Garage,3 Car Garage |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 3168 |
| Covered Spaces | 5 |
| Exterior Amenities | Lawn Irrigation |
| Total Parking | 5 |
| Fencing | Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,